South Padre Island, Texas
Paradise on Padre - Private Pool, Game Room
Welcome to Paradise on Padre, a bright two-story island home on the beach side of South Padre with a private fenced pool, a fountain-fed tanning shelf, and the sand a short walk away. Upstairs, an open living, kitchen, and dining space flows to a wrap-around balcony with pool and water views, while a downstairs game room brings foosball, billiards, and a kitchenette. With room for up to 16 guests across three bedrooms, it is made for big families to gather, play, and unwind by the water.
Paradise on Padre is a spacious two-story home on the beach side of South Padre Island, built for big families and groups who want to spread out and have fun. The heart of the home is upstairs, where an open living, kitchen, and dining space sits under vaulted ceilings and opens to a wrap-around balcony that looks down over the private pool and out toward the water. Downstairs, a converted game room keeps everyone entertained, and outside, the fenced pool with its tanning shelf and fountains is the center of island days. With the sand just a short walk away, it is an easy, playful basecamp for your island getaway.
Key Features
• Sleeps up to 16 guests
• 3 bedrooms | 4 full bathrooms
• Private fenced pool with a tanning shelf and water fountains
• Wrap-around second-floor balcony with pool and water views
• Game room with foosball, billiards, and a kitchenette
• Open-concept upstairs living, kitchen, and dining
• Big-screen TVs and game consoles for indoor fun
• Life-size hopscotch and chess in the yard
• Gas grill, fire pit, and covered patio for outdoor gatherings
• In-unit washer and dryer
• Garage and driveway parking
• On the beach side of the island, a short walk to the sand
Sleeping Arrangements
Total occupancy: 16 guests
Total beds: 9
Each space is set up to give families and groups room to spread out.
• Primary Bedroom: king bed with an en suite bathroom, on the main level
• Second Bedroom: two queen beds plus a sleeper sofa, with a TV and sitting area, on the main level
• Third Bedroom: a large upstairs suite with a king bed, two double beds, and twin bunk beds, plus its own en suite
Bathrooms
The home offers four full bathrooms, two with jetted tubs, so busy mornings and post-beach showers are easy for the whole group. Standard bath amenities are provided, including towels, soap, and shower essentials.
Living Areas
The upstairs living space is the home's natural gathering spot, with vaulted ceilings, big windows, comfortable seating, and a big-screen TV. The open layout flows between the living room, kitchen, and dining area and out to the balcony, making it easy for everyone to stay together while still having room to relax.
Kitchen & Dining
The full kitchen is ready for everything from quick beach-day breakfasts to big family dinners, with a large center island, plenty of counter space, a dishwasher, and seating for the crowd. A round dining table and a casual nook give you more places to gather over meals.
Game Room
The downstairs game room is built for fun, with billiards, a kitchenette, and a full-size refrigerator, while the upstairs living space adds a professional foosball table and game consoles. Out in the yard, life-size hopscotch and a chess board keep the games going outdoors.
Outdoor Space & Pool
The private fenced pool is the centerpiece of the home, with a shallow tanning shelf and water fountains that keep kids happy for hours. Around it, a large cool deck and covered patio offer pool furniture, a gas grill, and a fire pit for easy outdoor living. Upstairs, the wrap-around balcony gives you shaded spots to relax with pool and water views and catch the Gulf breeze.
Surrounding Areas
Paradise on Padre sits on the beach side of South Padre Island, a lively Gulf Coast destination known for sandy beaches, water sports, fishing, and family attractions.
Nearby favorites include:
• South Padre Island Beach, a short walk away
• Schlitterbahn Beach Waterpark for a classic family day out
• Sea Turtle Inc. for an up-close look at the island's sea turtles
• Gravity Park for thrill rides and zip lining
• Clayton's Beach Bar, one of the largest outdoor bars in Texas
• Fishing, parasailing, and dolphin tours along the bay
• Local favorites like Louie's Backyard and Whataburger within a short walk
★☆Locally Rooted, Elevated Hospitality☆★
We're Third Coast Elevated Stays, a locally rooted team caring for homes along the Texas Gulf Coast. We believe a stay should be more than just a place to land. It should feel personal, seamless, and connected to the easy rhythm of island life.
From booking to departure, we're here with thoughtful support, clear communication, and trusted local guidance to help you settle in, feel cared for, and make lasting memories on South Padre Island.
Property License: 2023-0061
Welcome to Paradise on Padre, a bright two-story island home on the beach side of South Padre with a private fenced pool, a fountain-fed tanning shelf, and the sand a short walk away. Upstairs, an open living, kitchen, and dining space flows to a wrap-around balcony with pool and water views, while a downstairs game room brings foosball, billiards, and a kitchenette. With room for up to 16 guests across three bedrooms, it is made for big families to gather, play, and unwind by the water.
Paradise on Padre is a spacious two-story home on the beach side of South Padre Island, built for big families and groups who want to spread out and have fun. The heart of the home is upstairs, where an open living, kitchen, and dining space sits under vaulted ceilings and opens to a wrap-around balcony that looks down over the private pool and out toward the water. Downstairs, a converted game room keeps everyone entertained, and outside, the fenced pool with its tanning shelf and fountains is the center of island days. With the sand just a short walk away, it is an easy, playful basecamp for your island getaway.
Key Features
• Sleeps up to 16 guests
• 3 bedrooms | 4 full bathrooms
• Private fenced pool with a tanning shelf and water fountains
• Wrap-around second-floor balcony with pool and water views
• Game room with foosball, billiards, and a kitchenette
• Open-concept upstairs living, kitchen, and dining
• Big-screen TVs and game consoles for indoor fun
• Life-size hopscotch and chess in the yard
• Gas grill, fire pit, and covered patio for outdoor gatherings
• In-unit washer and dryer
• Garage and driveway parking
• On the beach side of the island, a short walk to the sand
Sleeping Arrangements
Total occupancy: 16 guests
Total beds: 9
Each space is set up to give families and groups room to spread out.
• Primary Bedroom: king bed with an en suite bathroom, on the main level
• Second Bedroom: two queen beds plus a sleeper sofa, with a TV and sitting area, on the main level
• Third Bedroom: a large upstairs suite with a king bed, two double beds, and twin bunk beds, plus its own en suite
Bathrooms
The home offers four full bathrooms, two with jetted tubs, so busy mornings and post-beach showers are easy for the whole group. Standard bath amenities are provided, including towels, soap, and shower essentials.
Living Areas
The upstairs living space is the home's natural gathering spot, with vaulted ceilings, big windows, comfortable seating, and a big-screen TV. The open layout flows between the living room, kitchen, and dining area and out to the balcony, making it easy for everyone to stay together while still having room to relax.
Kitchen & Dining
The full kitchen is ready for everything from quick beach-day breakfasts to big family dinners, with a large center island, plenty of counter space, a dishwasher, and seating for the crowd. A round dining table and a casual nook give you more places to gather over meals.
Game Room
The downstairs game room is built for fun, with billiards, a kitchenette, and a full-size refrigerator, while the upstairs living space adds a professional foosball table and game consoles. Out in the yard, life-size hopscotch and a chess board keep the games going outdoors.
Outdoor Space & Pool
The private fenced pool is the centerpiece of the home, with a shallow tanning shelf and water fountains that keep kids happy for hours. Around it, a large cool deck and covered patio offer pool furniture, a gas grill, and a fire pit for easy outdoor living. Upstairs, the wrap-around balcony gives you shaded spots to relax with pool and water views and catch the Gulf breeze.
Surrounding Areas
Paradise on Padre sits on the beach side of South Padre Island, a lively Gulf Coast destination known for sandy beaches, water sports, fishing, and family attractions.
Nearby favorites include:
• South Padre Island Beach, a short walk away
• Schlitterbahn Beach Waterpark for a classic family day out
• Sea Turtle Inc. for an up-close look at the island's sea turtles
• Gravity Park for thrill rides and zip lining
• Clayton's Beach Bar, one of the largest outdoor bars in Texas
• Fishing, parasailing, and dolphin tours along the bay
• Local favorites like Louie's Backyard and Whataburger within a short walk
★☆Locally Rooted, Elevated Hospitality☆★
We're Third Coast Elevated Stays, a locally rooted team caring for homes along the Texas Gulf Coast. We believe a stay should be more than just a place to land. It should feel personal, seamless, and connected to the easy rhythm of island life.
From booking to departure, we're here with thoughtful support, clear communication, and trusted local guidance to help you settle in, feel cared for, and make lasting memories on South Padre Island.
Property License: 2023-0061
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 1, 2026 | $742 | Not Available | 2 |
| Sep 2, 2026 | $742 | Available | 2 |
| Sep 3, 2026 | $742 | Available | 2 |
| Sep 4, 2026 | $742 | Available | 2 |
| Sep 5, 2026 | $742 | Available | 2 |
| Sep 6, 2026 | $742 | Available | 2 |
| Sep 7, 2026 | $742 | Available | 2 |
| Sep 8, 2026 | $742 | Available | 2 |
| Sep 9, 2026 | $742 | Available | 2 |
| Sep 10, 2026 | $742 | Available | 2 |
| Sep 11, 2026 | $742 | Available | 2 |
| Sep 12, 2026 | $742 | Available | 2 |
| Sep 13, 2026 | $742 | Available | 2 |
| Sep 14, 2026 | $742 | Available | 2 |
| Sep 15, 2026 | $742 | Available | 2 |
| Sep 16, 2026 | $742 | Available | 2 |
| Sep 17, 2026 | $742 | Available | 2 |
| Sep 18, 2026 | $742 | Available | 2 |
| Sep 19, 2026 | $742 | Available | 2 |
| Sep 20, 2026 | $742 | Available | 2 |
| Sep 21, 2026 | $742 | Available | 2 |
| Sep 22, 2026 | $742 | Available | 2 |
| Sep 23, 2026 | $742 | Available | 2 |
| Sep 24, 2026 | $742 | Available | 2 |
| Sep 25, 2026 | $742 | Available | 2 |
| Sep 26, 2026 | $742 | Available | 2 |
| Sep 27, 2026 | $742 | Available | 2 |
| Sep 28, 2026 | $742 | Available | 2 |
| Sep 29, 2026 | $742 | Available | 2 |
| Sep 30, 2026 | $742 | Available | 2 |
| Oct 1, 2026 | $742 | Available | 2 |
| Oct 2, 2026 | $742 | Available | 2 |
| Oct 3, 2026 | $742 | Available | 2 |
| Oct 4, 2026 | $742 | Available | 2 |
| Oct 5, 2026 | $742 | Available | 2 |
| Oct 6, 2026 | $742 | Available | 2 |
| Oct 7, 2026 | $742 | Available | 2 |
| Oct 8, 2026 | $742 | Available | 2 |
| Oct 9, 2026 | $742 | Available | 2 |
| Oct 10, 2026 | $742 | Available | 2 |
| Oct 11, 2026 | $742 | Available | 2 |
| Oct 12, 2026 | $742 | Available | 2 |
| Oct 13, 2026 | $742 | Available | 2 |
| Oct 14, 2026 | $742 | Available | 2 |
| Oct 15, 2026 | $742 | Available | 2 |
| Oct 16, 2026 | $742 | Available | 2 |
| Oct 17, 2026 | $742 | Available | 2 |
| Oct 18, 2026 | $742 | Available | 2 |
| Oct 19, 2026 | $742 | Available | 2 |
| Oct 20, 2026 | $742 | Available | 2 |
| Oct 21, 2026 | $742 | Available | 2 |
| Oct 22, 2026 | $742 | Available | 2 |
| Oct 23, 2026 | $742 | Available | 2 |
| Oct 24, 2026 | $742 | Available | 2 |
| Oct 25, 2026 | $742 | Available | 2 |
| Oct 26, 2026 | $742 | Available | 2 |
| Oct 27, 2026 | $742 | Available | 2 |
| Oct 28, 2026 | $742 | Available | 2 |
| Oct 29, 2026 | $742 | Available | 2 |
| Oct 30, 2026 | $742 | Available | 2 |
| Oct 31, 2026 | $742 | Available | 2 |
| Nov 1, 2026 | $742 | Available | 2 |
| Nov 2, 2026 | $742 | Available | 2 |
| Nov 3, 2026 | $742 | Available | 2 |
| Nov 4, 2026 | $742 | Available | 2 |
| Nov 5, 2026 | $742 | Available | 2 |
| Nov 6, 2026 | $742 | Available | 2 |
| Nov 7, 2026 | $742 | Available | 2 |
| Nov 8, 2026 | $742 | Available | 2 |
| Nov 9, 2026 | $742 | Available | 2 |
| Nov 10, 2026 | $742 | Available | 2 |
| Nov 11, 2026 | $742 | Available | 2 |
| Nov 12, 2026 | $742 | Available | 2 |
| Nov 13, 2026 | $742 | Available | 2 |
| Nov 14, 2026 | $742 | Available | 2 |
| Nov 15, 2026 | $742 | Available | 2 |
| Nov 16, 2026 | $742 | Available | 2 |
| Nov 17, 2026 | $742 | Available | 2 |
| Nov 18, 2026 | $742 | Available | 2 |
| Nov 19, 2026 | $742 | Available | 2 |
| Nov 20, 2026 | $742 | Available | 4 |
| Nov 21, 2026 | $742 | Available | 4 |
| Nov 22, 2026 | $742 | Available | 4 |
| Nov 23, 2026 | $742 | Available | 4 |
| Nov 24, 2026 | $742 | Available | 4 |
| Nov 25, 2026 | $742 | Available | 4 |
| Nov 26, 2026 | $742 | Available | 4 |
| Nov 27, 2026 | $742 | Available | 4 |
| Nov 28, 2026 | $742 | Available | 4 |
| Nov 29, 2026 | $742 | Available | 2 |
| Nov 30, 2026 | $742 | Available | 2 |
| Dec 1, 2026 | $742 | Available | 2 |
| Dec 2, 2026 | $742 | Available | 2 |
| Dec 3, 2026 | $742 | Available | 2 |
| Dec 4, 2026 | $742 | Available | 2 |
| Dec 5, 2026 | $742 | Available | 2 |
| Dec 6, 2026 | $742 | Available | 2 |
| Dec 7, 2026 | $742 | Available | 2 |
| Dec 8, 2026 | $742 | Available | 2 |
| Dec 9, 2026 | $742 | Available | 2 |
| Dec 10, 2026 | $742 | Available | 2 |
| Dec 11, 2026 | $742 | Available | 2 |
| Dec 12, 2026 | $742 | Available | 2 |
| Dec 13, 2026 | $742 | Available | 2 |
| Dec 14, 2026 | $742 | Available | 2 |
| Dec 15, 2026 | $742 | Available | 2 |
| Dec 16, 2026 | $742 | Available | 2 |
| Dec 17, 2026 | $742 | Available | 2 |
| Dec 18, 2026 | $742 | Available | 2 |
| Dec 19, 2026 | $742 | Available | 2 |
| Dec 20, 2026 | $742 | Available | 2 |
| Dec 21, 2026 | $742 | Available | 4 |
| Dec 22, 2026 | $742 | Available | 4 |
| Dec 23, 2026 | $742 | Available | 4 |
| Dec 24, 2026 | $742 | Available | 4 |
| Dec 25, 2026 | $744 | Available | 4 |
| Dec 26, 2026 | $828 | Available | 4 |
| Dec 27, 2026 | $742 | Available | 4 |
| Dec 28, 2026 | $742 | Available | 4 |
| Dec 29, 2026 | $742 | Available | 4 |
| Dec 30, 2026 | $742 | Available | 4 |
| Dec 31, 2026 | $742 | Available | 4 |
| Jan 1, 2027 | $795 | Available | 4 |
| Jan 2, 2027 | $784 | Available | 4 |
| Jan 3, 2027 | $742 | Available | 2 |
| Jan 4, 2027 | $742 | Available | 2 |
| Jan 5, 2027 | $742 | Available | 2 |
| Jan 6, 2027 | $742 | Available | 2 |
| Jan 7, 2027 | $742 | Available | 2 |
| Jan 8, 2027 | $742 | Available | 2 |
| Jan 9, 2027 | $742 | Available | 2 |
| Jan 10, 2027 | $742 | Available | 2 |
| Jan 11, 2027 | $742 | Available | 2 |
| Jan 12, 2027 | $742 | Available | 2 |
| Jan 13, 2027 | $742 | Available | 2 |
| Jan 14, 2027 | $742 | Available | 2 |
| Jan 15, 2027 | $742 | Available | 3 |
| Jan 16, 2027 | $742 | Available | 3 |
| Jan 17, 2027 | $742 | Available | 3 |
| Jan 18, 2027 | $742 | Available | 3 |
| Jan 19, 2027 | $742 | Available | 2 |
| Jan 20, 2027 | $742 | Available | 2 |
| Jan 21, 2027 | $742 | Available | 2 |
| Jan 22, 2027 | $742 | Available | 2 |
| Jan 23, 2027 | $742 | Available | 2 |
| Jan 24, 2027 | $742 | Available | 2 |
| Jan 25, 2027 | $742 | Available | 2 |
| Jan 26, 2027 | $742 | Available | 2 |
| Jan 27, 2027 | $742 | Available | 2 |
| Jan 28, 2027 | $742 | Available | 2 |
| Jan 29, 2027 | $742 | Available | 2 |
| Jan 30, 2027 | $749 | Available | 2 |
| Jan 31, 2027 | $742 | Available | 2 |
| Feb 1, 2027 | $742 | Available | 3 |
| Feb 2, 2027 | $742 | Available | 3 |
| Feb 3, 2027 | $742 | Available | 3 |
| Feb 4, 2027 | $742 | Available | 3 |
| Feb 5, 2027 | $817 | Available | 3 |
| Feb 6, 2027 | $834 | Available | 3 |
| Feb 7, 2027 | $742 | Available | 3 |
| Feb 8, 2027 | $742 | Available | 3 |
| Feb 9, 2027 | $742 | Available | 3 |
| Feb 10, 2027 | $742 | Available | 3 |
| Feb 11, 2027 | $757 | Available | 3 |
| Feb 12, 2027 | $885 | Available | 3 |
| Feb 13, 2027 | $899 | Available | 3 |
| Feb 14, 2027 | $774 | Available | 3 |
| Feb 15, 2027 | $764 | Available | 3 |
| Feb 16, 2027 | $765 | Available | 3 |
| Feb 17, 2027 | $753 | Available | 3 |
| Feb 18, 2027 | $772 | Available | 3 |
| Feb 19, 2027 | $897 | Available | 3 |
| Feb 20, 2027 | $911 | Available | 3 |
| Feb 21, 2027 | $812 | Available | 3 |
| Feb 22, 2027 | $800 | Available | 3 |
| Feb 23, 2027 | $766 | Available | 3 |
| Feb 24, 2027 | $757 | Available | 3 |
| Feb 25, 2027 | $749 | Available | 3 |
| Feb 26, 2027 | $900 | Available | 3 |
| Feb 27, 2027 | $920 | Available | 3 |
| Feb 28, 2027 | $785 | Available | 3 |
| Mar 1, 2027 | $742 | Available | 3 |
| Mar 2, 2027 | $742 | Available | 3 |
| Mar 3, 2027 | $742 | Available | 3 |
| Mar 4, 2027 | $797 | Available | 3 |
| Mar 5, 2027 | $978 | Available | 3 |
| Mar 6, 2027 | $1,005 | Available | 3 |
| Mar 7, 2027 | $868 | Available | 3 |
| Mar 8, 2027 | $809 | Available | 3 |
| Mar 9, 2027 | $772 | Available | 4 |
| Mar 10, 2027 | $812 | Available | 4 |
| Mar 11, 2027 | $933 | Available | 4 |
| Mar 12, 2027 | $1,104 | Available | 4 |
| Mar 13, 2027 | $1,187 | Available | 4 |
| Mar 14, 2027 | $1,075 | Available | 4 |
| Mar 15, 2027 | $965 | Available | 4 |
| Mar 16, 2027 | $943 | Available | 4 |
| Mar 17, 2027 | $969 | Available | 4 |
| Mar 18, 2027 | $1,076 | Available | 4 |
| Mar 19, 2027 | $1,197 | Available | 4 |
| Mar 20, 2027 | $1,208 | Available | 4 |
| Mar 21, 2027 | $1,016 | Available | 4 |
| Mar 22, 2027 | $804 | Available | 4 |
| Mar 23, 2027 | $766 | Available | 4 |
| Mar 24, 2027 | $777 | Available | 3 |
| Mar 25, 2027 | $988 | Available | 3 |
| Mar 26, 2027 | $1,062 | Available | 3 |
| Mar 27, 2027 | $995 | Available | 3 |
| Mar 28, 2027 | $959 | Available | 3 |
| Mar 29, 2027 | $927 | Available | 3 |
| Mar 30, 2027 | $742 | Available | 3 |
| Mar 31, 2027 | $742 | Available | 3 |
| Apr 1, 2027 | $999 | Available | 2 |
| Apr 2, 2027 | $999 | Available | 2 |
| Apr 3, 2027 | $998 | Available | 2 |
| Apr 4, 2027 | $742 | Available | 2 |
| Apr 5, 2027 | $742 | Available | 2 |
| Apr 6, 2027 | $742 | Available | 2 |
| Apr 7, 2027 | $742 | Available | 2 |
| Apr 8, 2027 | $742 | Available | 2 |
| Apr 9, 2027 | $773 | Available | 2 |
| Apr 10, 2027 | $783 | Available | 2 |
| Apr 11, 2027 | $742 | Available | 2 |
| Apr 12, 2027 | $742 | Available | 2 |
| Apr 13, 2027 | $742 | Available | 2 |
| Apr 14, 2027 | $742 | Available | 2 |
| Apr 15, 2027 | $742 | Available | 2 |
| Apr 16, 2027 | $747 | Available | 2 |
| Apr 17, 2027 | $776 | Available | 2 |
| Apr 18, 2027 | $742 | Available | 2 |
| Apr 19, 2027 | $742 | Available | 2 |
| Apr 20, 2027 | $742 | Available | 2 |
| Apr 21, 2027 | $742 | Available | 2 |
| Apr 22, 2027 | $742 | Available | 2 |
| Apr 23, 2027 | $742 | Available | 2 |
| Apr 24, 2027 | $742 | Available | 2 |
| Apr 25, 2027 | $742 | Available | 2 |
| Apr 26, 2027 | $742 | Available | 2 |
| Apr 27, 2027 | $742 | Available | 2 |
| Apr 28, 2027 | $742 | Available | 2 |
| Apr 29, 2027 | $742 | Available | 2 |
| Apr 30, 2027 | $771 | Available | 2 |
| May 1, 2027 | $742 | Available | 3 |
| May 2, 2027 | $742 | Available | 3 |
| May 3, 2027 | $742 | Available | 3 |
| May 4, 2027 | $742 | Available | 3 |
| May 5, 2027 | $742 | Available | 3 |
| May 6, 2027 | $742 | Available | 3 |
| May 7, 2027 | $742 | Available | 3 |
| May 8, 2027 | $742 | Available | 3 |
| May 9, 2027 | $742 | Available | 3 |
| May 10, 2027 | $742 | Available | 3 |
| May 11, 2027 | $742 | Available | 3 |
| May 12, 2027 | $742 | Available | 3 |
| May 13, 2027 | $742 | Available | 3 |
| May 14, 2027 | $978 | Available | 3 |
| May 15, 2027 | $927 | Available | 3 |
| May 16, 2027 | $742 | Available | 3 |
| May 17, 2027 | $742 | Available | 3 |
| May 18, 2027 | $742 | Available | 3 |
| May 19, 2027 | $742 | Available | 3 |
| May 20, 2027 | $742 | Available | 3 |
| May 21, 2027 | $886 | Available | 3 |
| May 22, 2027 | $949 | Available | 3 |
| May 23, 2027 | $876 | Available | 3 |
| May 24, 2027 | $982 | Available | 3 |
| May 25, 2027 | $1,007 | Available | 3 |
| May 26, 2027 | $1,048 | Available | 3 |
| May 27, 2027 | $1,068 | Available | 3 |
| May 28, 2027 | $1,159 | Available | 3 |
| May 29, 2027 | $1,185 | Available | 3 |
| May 30, 2027 | $1,115 | Available | 3 |
| May 31, 2027 | $1,112 | Available | 3 |
| Jun 1, 2027 | $1,137 | Available | 3 |
| Jun 2, 2027 | $971 | Available | 3 |
| Jun 3, 2027 | $1,137 | Available | 3 |
| Jun 4, 2027 | $1,380 | Available | 3 |
| Jun 5, 2027 | $1,458 | Available | 3 |
| Jun 6, 2027 | $1,234 | Available | 3 |
| Jun 7, 2027 | $1,000 | Available | 3 |
| Jun 8, 2027 | $1,226 | Available | 3 |
| Jun 9, 2027 | $1,275 | Available | 3 |
| Jun 10, 2027 | $1,362 | Available | 3 |
| Jun 11, 2027 | $1,324 | Available | 3 |
| Jun 12, 2027 | $1,306 | Available | 3 |
| Jun 13, 2027 | $1,128 | Available | 3 |
| Jun 14, 2027 | $1,034 | Available | 3 |
| Jun 15, 2027 | $1,031 | Available | 3 |
| Jun 16, 2027 | $1,055 | Available | 3 |
| Jun 17, 2027 | $1,275 | Available | 3 |
| Jun 18, 2027 | $1,506 | Available | 3 |
| Jun 19, 2027 | $1,593 | Available | 3 |
| Jun 20, 2027 | $1,204 | Available | 3 |
| Jun 21, 2027 | $1,086 | Available | 3 |
| Jun 22, 2027 | $1,102 | Available | 3 |
| Jun 23, 2027 | $1,118 | Available | 3 |
| Jun 24, 2027 | $1,211 | Available | 3 |
| Jun 25, 2027 | $1,421 | Available | 3 |
| Jun 26, 2027 | $1,436 | Available | 3 |
| Jun 27, 2027 | $1,272 | Available | 3 |
| Jun 28, 2027 | $1,135 | Available | 3 |
| Jun 29, 2027 | $1,136 | Available | 3 |
| Jun 30, 2027 | $1,173 | Available | 3 |
| Jul 1, 2027 | $1,582 | Available | 3 |
| Jul 2, 2027 | $1,941 | Available | 3 |
| Jul 3, 2027 | $1,956 | Available | 3 |
| Jul 4, 2027 | $1,743 | Available | 3 |
| Jul 5, 2027 | $1,228 | Available | 3 |
| Jul 6, 2027 | $1,437 | Available | 3 |
| Jul 7, 2027 | $1,475 | Available | 3 |
| Jul 8, 2027 | $1,310 | Available | 3 |
| Jul 9, 2027 | $1,569 | Available | 3 |
| Jul 10, 2027 | $1,582 | Available | 3 |
| Jul 11, 2027 | $1,303 | Available | 3 |
| Jul 12, 2027 | $1,208 | Available | 3 |
| Jul 13, 2027 | $1,216 | Available | 3 |
| Jul 14, 2027 | $1,243 | Available | 3 |
| Jul 15, 2027 | $1,335 | Available | 3 |
| Jul 16, 2027 | $1,614 | Available | 3 |
| Jul 17, 2027 | $1,582 | Available | 3 |
| Jul 18, 2027 | $1,318 | Available | 3 |
| Jul 19, 2027 | $1,203 | Available | 3 |
| Jul 20, 2027 | $1,221 | Available | 3 |
| Jul 21, 2027 | $1,243 | Available | 3 |
| Jul 22, 2027 | $1,353 | Available | 3 |
| Jul 23, 2027 | $1,635 | Available | 3 |
| Jul 24, 2027 | $1,581 | Available | 3 |
| Jul 25, 2027 | $1,505 | Available | 3 |
| Jul 26, 2027 | $1,328 | Available | 3 |
| Jul 27, 2027 | $1,329 | Available | 3 |
| Jul 28, 2027 | $1,339 | Available | 3 |
| Jul 29, 2027 | $1,488 | Available | 3 |
| Jul 30, 2027 | $1,614 | Available | 3 |
| Jul 31, 2027 | $1,533 | Available | 3 |
| Aug 1, 2027 | $1,253 | Available | 3 |
| Aug 2, 2027 | $1,318 | Available | 2 |
| Aug 3, 2027 | $1,110 | Available | 2 |
| Aug 4, 2027 | $1,122 | Available | 2 |
| Aug 5, 2027 | $1,186 | Available | 2 |
| Aug 6, 2027 | $1,364 | Available | 2 |
| Aug 7, 2027 | $1,360 | Available | 2 |
| Aug 8, 2027 | $1,136 | Available | 2 |
| Aug 9, 2027 | $1,002 | Available | 2 |
| Aug 10, 2027 | $929 | Available | 2 |
| Aug 11, 2027 | $951 | Available | 2 |
| Aug 12, 2027 | $1,055 | Available | 2 |
| Aug 13, 2027 | $1,053 | Available | 2 |
| Aug 14, 2027 | $1,106 | Available | 2 |
| Aug 15, 2027 | $943 | Available | 2 |
| Aug 16, 2027 | $756 | Available | 2 |
| Aug 17, 2027 | $742 | Available | 2 |
| Aug 18, 2027 | $742 | Available | 2 |
| Aug 19, 2027 | $792 | Available | 2 |
| Aug 20, 2027 | $944 | Available | 2 |
| Aug 21, 2027 | $984 | Available | 2 |
| Aug 22, 2027 | $828 | Available | 2 |
| Aug 23, 2027 | $742 | Available | 2 |
| Aug 24, 2027 | $742 | Available | 2 |
| Aug 25, 2027 | $742 | Available | 2 |
| Aug 26, 2027 | $742 | Available | 2 |
| Aug 27, 2027 | $841 | Available | 2 |
| Aug 28, 2027 | $846 | Available | 2 |
| Aug 29, 2027 | $742 | Available | 2 |
| Aug 30, 2027 | $742 | Available | 2 |
| Aug 31, 2027 | $742 | Available | 2 |
| Sep 1, 2027 | $742 | Available | 2 |
| Sep 2, 2027 | $891 | Available | 3 |
| Sep 3, 2027 | $853 | Available | 3 |
| Sep 4, 2027 | $1,027 | Available | 3 |
| Sep 5, 2027 | $941 | Available | 3 |
| Sep 6, 2027 | $806 | Available | 3 |
| Sep 7, 2027 | $780 | Available | 2 |
| Sep 8, 2027 | $742 | Available | 2 |
| Sep 9, 2027 | $742 | Available | 2 |
| Sep 10, 2027 | $742 | Available | 2 |
| Sep 11, 2027 | $742 | Available | 2 |
| Sep 12, 2027 | $742 | Available | 2 |
| Sep 13, 2027 | $742 | Available | 2 |
| Sep 14, 2027 | $742 | Available | 2 |
| Sep 15, 2027 | $742 | Available | 2 |
| Sep 16, 2027 | $742 | Available | 2 |
| Sep 17, 2027 | $838 | Available | 2 |
| Sep 18, 2027 | $763 | Available | 2 |
| Sep 19, 2027 | $742 | Available | 2 |
| Sep 20, 2027 | $742 | Available | 2 |
| Sep 21, 2027 | $742 | Available | 2 |
| Sep 22, 2027 | $742 | Available | 2 |
| Sep 23, 2027 | $742 | Available | 2 |
| Sep 24, 2027 | $742 | Available | 2 |
| Sep 25, 2027 | $742 | Available | 2 |
| Sep 26, 2027 | $742 | Available | 2 |
| Sep 27, 2027 | $742 | Available | 2 |
| Sep 28, 2027 | $742 | Available | 2 |
| Sep 29, 2027 | $742 | Available | 2 |
| Sep 30, 2027 | $742 | Available | 2 |
| Oct 1, 2027 | $742 | Available | 2 |
| Oct 2, 2027 | $742 | Available | 2 |
| Oct 3, 2027 | $742 | Available | 2 |
| Oct 4, 2027 | $742 | Available | 2 |
| Oct 5, 2027 | $742 | Available | 2 |
| Oct 6, 2027 | $742 | Available | 2 |
| Oct 7, 2027 | $742 | Available | 2 |
| Oct 8, 2027 | $742 | Available | 2 |
| Oct 9, 2027 | $771 | Available | 2 |
| Oct 10, 2027 | $763 | Available | 2 |
| Oct 11, 2027 | $742 | Available | 2 |
| Oct 12, 2027 | $742 | Available | 2 |
| Oct 13, 2027 | $742 | Available | 2 |
| Oct 14, 2027 | $742 | Available | 2 |
| Oct 15, 2027 | $742 | Available | 2 |
| Oct 16, 2027 | $742 | Available | 2 |
| Oct 17, 2027 | $742 | Available | 2 |
| Oct 18, 2027 | $742 | Available | 2 |
| Oct 19, 2027 | $742 | Available | 2 |
| Oct 20, 2027 | $742 | Available | 2 |
| Oct 21, 2027 | $742 | Available | 2 |
| Oct 22, 2027 | $742 | Available | 2 |
| Oct 23, 2027 | $742 | Available | 2 |
| Oct 24, 2027 | $742 | Available | 2 |
| Oct 25, 2027 | $742 | Available | 2 |
